Timetable change from Monday 11th September 2023
From 13/1/2025 Bishop Auckland STAND A CLOSED - All services that operated from Stand A Saddler Street will now depart from STAND D on Newgate Street until further notice
M-F | Sat | |||||||||||||
Bishop Auckland Saddler Street (A) | 07:01 | 07:16 | 08:56 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:26 | - | - | - |
Bishop Auckland Tenters Street (B) | - | - | - | - | - | - | - | - | - | - | - | 18:26 | 19:26 | 20:26 |
Bishop Auckland College | 07:10 | 07:25 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:35 | 18:33 | 19:33 | 20:33 |
Etherley Dene Masons Arms | 07:12 | 07:27 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:37 | 18:34 | 19:34 | 20:34 |
Greenfields Dene - Bedburn Drive | - | - | - | - | - | - | - | - | - | - | - | 18:37 | 19:37 | 20:37 |
Escomb Village Saxon Church | - | - | - | - | - | - | - | - | - | - | 17:41 | 18:42 | 19:42 | 20:42 |
Witton Park Main Street | 07:17 | 07:32 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:47 | 18:47 | 19:47 | 20:47 |
Witton Park Royal Hotel | 07:20 | 07:35 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:50 | 18:49 | 19:49 | 20:49 |
Toft Hill Meadowfield House | 07:27 | 07:42 | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:56 | 18:55 | 19:55 | 20:55 |
M-F - Monday to Friday only
S - Saturday only
Toft Hill - Witton Park - Etherley Dene - Bishop Auckland
M-F | Sat | M-F | Sat | ||||||||||||
Toft Hill Meadowfield House | 06:31 | 06:46 | 07:31 | 07:46 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:56 | 18:56 | 19:56 |
Witton Park Royal Hotel | 06:38 | 06:53 | 07:38 | 07:53 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 18:02 | 19:02 | 20:02 |
Witton Park Main Street | 06:41 | 06:56 | 07:41 | 07:56 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 18:04 | 19:04 | 20:04 |
Escomb Village Saxon Church | 06:46 | 07:01 | 07:46 | 08:01 | - | - | - | - | - | - | - | - | 18:09 | 19:09 | 20:09 |
Greenfields Dene - Bedburn Drive | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | 19:14 | 20:14 |
Etherley Dene Masons Arms | 06:51 | 07:06 | 07:51 | 08:06 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 18:17 | 19:17 | 20:17 |
Bishop Auckland College | 06:52 | 07:07 | 07:52 | 08:07 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 18:18 | 19:18 | 20:18 |
Bishop Auckland Saddler Street (A) | 07:00 | 07:15 | 08:04 | 08:15 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | - | - | - |
Bishop Auckland Tenters Street (B) | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | 19:25 | 20:25 |
M-F - Monday to Friday only
S - Saturday only
Frequency: Monday to Saturday only.
No services on Public Holidays, except where indicated.