From Monday 11th November 2024 - Service 18 & 155 will operate Monday To Saturday. Service 34 will operate a new 17:05 Journey from Richmond to Darlington
Gayles to Kirby Hill Road Closure by Yorkshire Water Service 79 will operate from Newsham via A66 DIRECT to Ravensworth village in both directions
Due to roadworks in Ripon Market Place - Services are experiencing delays. Our drivers are doing there best to keep buses on time however there may be some delays on our network which is beyond our control. Service 159 will operate normal route inbound and outbound via Magdalen’s Road Service 70 147 150 will operate normal route inbound then outbound will divert via Victoria Grove, Allhallowgate, Stanebridgegate, Rotary Way and the by-pass. Thank you for your patience and understanding
Service 147: Thirsk - Ripon
Operating day: | Th | M |
Thirsk Market Place | 10:30 | 13:00 |
Topcliffe St Columba's Church | 10:38 | 13:08 |
Baldersby St James | 10:41 | 13:11 |
Baldersby Old Post Office | 10:44 | 13:14 |
Howe | 10:48 | 13:18 |
Ainderby Quernhow Ainderby Villa | 10:50 | 13:20 |
Sinderby The Green | 10:53 | 13:23 |
Holme on Swale | 10:58 | 13:28 |
Pickhill The Nags Head | 11:04 | 13:34 |
Sinderby The Green | 11:07 | 13:37 |
Kirklington The Black Horse | 11:11 | 13:41 |
Sutton Howgrave Road End | 11:15 | 13:45 |
Middleton Quernhow Road End | 11:18 | 13:48 |
Melmerby Station House | 11:20 | 13:50 |
Wath The George Country Inn | 11:23 | 13:53 |
Hutton Conyers The Green | 11:33 | 14:03 |
Ripon Bus Station Stand 2 | 11:38 | 14:08 |
Service 147: Ripon - Thirsk
Operating day: | M | Th |
Ripon Bus Station Stand 2 | 10:00 | 13:30 |
Hutton Conyers The Green | 10:05 | 13:35 |
Wath The George Country Inn | 10:15 | 13:45 |
Melmerby Station House | 10:18 | 13:48 |
Middleton Quernhow Road End | 10:20 | 13:50 |
Sutton Howgrave Road End | 10:23 | 13:53 |
Kirklington The Black Horse | 10:27 | 13:57 |
Sinderby The Green | 10:31 | 14:01 |
Pickhill The Nags Head | 10:34 | 14:04 |
Holme on Swale | 10:40 | 14:10 |
Sinderby The Green | 10:45 | 14:15 |
Ainderby Quernhow Ainderby Villa | 10:47 | 14:17 |
Howe | 10:51 | 14:21 |
Baldersby Old Post Office | 10:55 | 14:25 |
Baldersby St James | 10:58 | 14:28 |
Topcliffe St Columba's Church | 11:01 | 14:31 |
Thirsk Market Place | 11:09 | 14:39 |
Frequency: Monday and Thursday ONLY