Service Status

2025-11-02
Service 79

Newsham - Dark Lane Road will be closed for 2 days and service 79 will divert along Low Lane between Newsham & Dalton Village during this closure

2024-11-29
Chilton - Service 35A

Due to the Christmas Lights switch on on Friday 29/11/2024 Service 35A will divert as follows until after 20:00 Service 35a – out via West Chilton Terrace – A167 – picking up normal route south of Chilton (same in reverse).

Barnard Castle to Richmond

    SCH NSCH      
Service No. X79 79 79 79 79 79
Barnard Castle Galgate Stand C 07:00 07:42 07:42 10:07 12:07 14:07
Barnard Castle Bowes Museum 07:03 07:45 07:45 10:10 12:10 14:10
Egglestone Abbey Bridge 07:06 07:48 07:48 10:13 12:13 14:13
Greta Bridge Barningham Lane End - 07:54 07:54 10:19 12:19 14:19
Barningham - 07:59 07:59 10:24 12:24 14:24
Newsham - 08:03 08:03 10:28 12:28 14:28
Dalton - 08:06 08:06 10:31 12:31 14:31
Gayles - 08:09 08:09 10:34 12:34 14:34
Kirby Hill - 08:12 08:12 10:37 12:37 14:37
Whashton Road End - 08:13 08:13 10:40 12:40 14:40
Ravensworth - 08:16 08:16 10:41 12:41 14:41
Hartforth Lane 07:25 08:25 08:25 10:50 12:50 14:50
Gilling West 07:28 08:28 08:28 10:53 12:53 14:53
Richmond Beechfield Road 07:34   08:34 10:59 12:59 14:59
Richmond Richmond School - 08:38 - - - -
Richmond Market Place 07:37 08:45 08:38 11:03 13:03 15:03

 

Richmond to Barnard Castle

        SCH NSCH  
Service No. 79 79 79 79 79 79
Richmond Richmond School - - - 15:45 - -
Richmond Market Place 09:05 11:05 13:05 15:55 15:55 17:45
Richmond Beechfield Road 09:08 11:08 13:08 15:58 15:58 17:48
Gilling West 09:15 11:15 13:15 16:05 16:05 17:55
Hartforth Lane 09:18 11:18 13:18 16:08 16:08 17:58
Ravensworth 09:27 11:27 13:27 16:17 16:17 18:07
Whashton Road End 09:30 11:30 13:30 16:20 16:20 18:10
Kirby Hill 09:31 11:31 13:31 16:21 16:21 18:11
Gayles 09:34 11:34 13:34 16:24 16:24 18:14
Dalton 09:37 11:37 13:37 16:27 16:27 18:17
Newsham 09:40 11:40 13:40 16:30 16:30 18:20
Barningham 09:44 11:44 13:44 16:34 16:34 18:24
Greta Bridge Barningham Lane End 09:49 11:49 13:49 16:39 16:39 18:29
Egglestone Abbey Bridge 09:55 11:55 13:55 16:45 16:45 18:35
Barnard Castle Bowes Museum 09:59 11:59 13:59 16:49 16:49 18:39
Barnard Castle Galgate Stand C 10:01 12:01 14:01 16:51 16:51 18:41
             

 

SCH - This journey operates on school days only

NSCH - This journey operates during school holidays and Saturday

 

Printable Timetable

Frequency:  Monday to Saturday

Operates on Good Friday but no other bank holidays or public holidays.