STAND A CLOSED - All services that operated from Stand A will now depart from STAND D on Newgate Street until further notice
06:00 Service 70 Unable to serve Rainton due to emergency works in village until 21st January 2025. Delays also expected due to temporary 4 way traffic lights at Tesco Thirsk.
Due to gas works Service 18 is currently unable to serve Farndale Drive Guisborough. This service will DIVERT with immediate effect along The Avenue & Stokesley Road for the duration of the works
Emergency Water works at Rainton unfortunately mean that Service 70 cannot operate through the village until 21st January 2025. Service will divert between Dishforth and Asenby
Service 81: Bishop Auckland - Gurney Valley
From 13/1/2025 Bishop Auckland STAND A CLOSED - All services that operated from Stand A Saddler Street will now depart from STAND D on Newgate Street until further notice
For Monday to Friday school time services please see service 81A here
NSch | NS | NS | NS | |||||
Bishop Auckland, Saddler Street Stand A | - | 09:08 | 10:38 | 12:08 | 13:38 | 16:23 | 17:35 | |
Bishop Auckland, Cabin Gate | - | 09:14 | 10:44 | 12:14 | 13:44 | 16:29 | 17:41 | |
Henknowle Estate, Cheshire Place | - | 09:18 | 10:48 | 12:18 | 13:48 | - | - | |
Gent Road | - | 09:22 | 10:52 | 12:22 | 13:52 | - | - | |
South Church, Bonemill Bank H&R | - | 09:26 | 10:56 | 12:26 | 13:56 | 16:33 | 17:45 | |
Auckland Park, Douglas Crescent | - | 09:28 | 10:58 | 12:28 | 13:58 | 16:35 | 17:47 | |
Close House | - | 09:31 | 11:01 | 12:31 | 14:01 | 16:38 | 17:49 | |
Gurney Valley | 08:06 | 09:33 | 11:03 | 12:33 | 14:03 | 16:40 | 17:50 | |
Auckland Park, Douglas Crescent | 08:09 | 09:37 | 11:07 | 12:37 | 14:07 | 16:44 | - | |
South Church, Bonemill Bank H&R | 08:12 | 09:40 | 11:10 | 12:40 | 14:10 | 16:47 | - | |
Gent Road | - | 09:43 | 11:13 | 12:43 | 14:13 | - | - | |
Henknowle Estate, Cheshire Place | - | 09:47 | 11:17 | 12:47 | 14:17 | - | - | |
Bishop Auckland, Cabin Gate | 08:15 | 09:50 | 11:20 | 12:50 | 14:20 | 16:51 | - | |
Bishop Auckland, Saddler Street Stand A | 08:21 | 09:56 | 11:26 | 12:56 | 14:26 | 16:57 | - |
NS - This journey does not operate on Saturday
NSch - This journey does not operate on a school day
Frequency: Monday to Saturday only.
No services on Public Holidays, except where indicated.
This service is operated under contract to Durham County Council. For up to date service information please visit https://www.durham.gov.uk/busmap