Child Fares
ALL children aged 5 and over are required to pay the child fares to travel on our services
Service 83 Barnard Castle - Woodland - Cockfield
PLEASE NOTE: The school day 08:10 departure from Cockfield operates a NON STOP Service after departing Burnt Houses to Teesdale School
Any passengers who require an intermediate stop on this service before Teesdale School MUST use Service 85
Child Fares
ALL children aged 5 and over are required to pay the child fares to travel on our services
NS | Sch | NSch | ||||||||||
Cockfield, Welcome Inn west bound | 0723 | 0810 | 0823 | - | 1031 | - | 1331 | - | - | - | - | |
Cockfield, Welcome Inn east bound | - | - | 0900 | - | 1200 | - | 1530 | 1605 | 1705 | 1805 | ||
Cockfield, Fell Cottages | 0725 | 0825 | - | 1033 | - | 1333 | - | - | - | - | ||
High Lands | - | - | 0904 | - | 1204 | - | 1534 | 1609 | 1709 | 1809 | ||
Butterknowle | 0729 | 0829 | 0908 | 1037 | 1208 | 1337 | 1538 | 1613 | 1713 | 1813 | ||
Copley | 0734 | 0834 | 0913 | 1042 | 1213 | 1342 | 1543 | 1618 | 1718 | 1818 | ||
Woodland | 0738 | 0838 | 0917 | 1046 | 1217 | 1346 | 1547 | 1622 | 1722 | 1822 | ||
Kinnivie | - | - | 0925 | 1054 | 1225 | 1354 | - | - | - | - | ||
Teesdale Sch yard | 0830 | |||||||||||
Barnard Castle, Galgate Stand C | - | - | 0933 | 1102 | 1233 | 1402 | - | - | - | - |
NS - Not Saturday SCH - School days only NSch - Non-school days only
Service 83 Cockfield - Woodland - Barnard Castle
PLEASE NOTE: The school day 14:55 departure from Barnard Castle operates a NON STOP Service after departing Teesdale School to Burnt Houses and Cockfield
Any passengers who require an intermediate stop on this service before Burnt Houses MUST use Service 85
NS | NSch | NSch | Sch | ||||||||
Barnard Castle, Galgate Stand C | - | - | - | 0950 | 1125 | 1250 | 1425 | 1455 | - | - | - |
Teesdale Sch yard | 1510 | ||||||||||
Kinnivie | - | - | - | 0956 | 1133 | 1256 | 1433 | - | - | - | |
Woodland | 0705 | 0740 | 0840 | 1003 | 1140 | 1303 | 1440 | 1550 | 1640 | 1740 | |
Copley | 0710 | 0745 | 0845 | 1008 | 1145 | 1308 | 1445 | 1555 | 1645 | 1745 | |
Butterknowle | 0715 | 0750 | 0850 | 1013 | 1150 | 1313 | 1450 | 1600 | 1650 | 1750 | |
Cockfield, Fell Cottages | - | - | 0854 | - | 1154 | - | 1454 | 1604 | 1654 | 1754 | |
High Land | 0719 | 0754 | - | 1017 | - | 1317 | - | - | - | - | |
Cockfield, Welcome Inn east bound | - | - | 0856 | - | 1156 | - | 1456 | 1606 | 1656 | 1756 | |
Cockfield, Welcome Inn west bound | 0723 | 0758 | - | 1021 | - | 1321 | - | 1530 | - | - | - |
NS - Not Saturday SCH - School days only NSch - Non-school days only
Frequency: Monday to Saturday only.
No services on Public Holidays, except where indicated.