Timetable valid from 11th November 2024 (Monday To Saturday)
Service 18: Stokesley to Guisborough
Stokesley High Street | 09:15 | 10:45 | 13:15 |
Great Ayton Buck Inn | 09:24 | 10:54 | 13:24 |
Great Ayton High Green | 09:26 | 10:56 | 13:26 |
Newton-under-Roseberry | 09:30 | 11:00 | 13:30 |
Guisborough Farndale Drive | 09:36 | 11:06 | 13:36 |
Guisborough Hutton Lane | 09:41 | 11:11 | 13:41 |
Guisborough Rectory Lane | 09:44 | 11:14 | 13:44 |
Guisborough Market Place | 09:50 | 11:20 | 13:50 |
Service 18: Guisborough to Stokesley
Guisborough Market Place | 10:15 | 12:15 | 14:15 |
Guisborough Rectory Lane | 10:17 | 12:17 | 14:17 |
Guisborough Hutton Lane | 10:19 | 12:19 | 14:19 |
Guisborough Farndale Drive | 10:24 | 12:24 | 14:24 |
Newton-under-Roseberry | 10:30 | 12:30 | 14:30 |
Great Ayton High Green | 10:34 | 12:34 | 14:34 |
Great Ayton Buck Inn | 10:36 | 12:36 | 14:36 |
Stokesley High Street | 10:41 | 12:41 | 14:41 |
Frequency: Monday to Saturday