Service 35A - Bishop Auckland - Ferryhill
![]()
|
19:10 | 21:10 | |
Bishop Auckland, Cabin Gate | 19:15 | 21:15 | |
Leeholme, Post office | 19:26 | 21:26 | |
Chilton, Wheatsheaf | 19:32 | 21:32 | |
Ferryhilll Station, Eldon Arms | 19:38 | 21:38 | |
Wood Lane Estate, Ravensworth Rd | 19:41 | 21:41 | |
Ferryhill, Bus Station | 19:44 | 21:44 | |
Spennymoor, High Street | 19:53 | 21:53 | |
Middlestone Moor, Central Drive | 19:57 | 21:57 | |
Kirk Merrington Green | 20:01 | 22:01 | |
Ferryhill Market Place | 20:06 | 22:06 |
Service 35A: Ferryhill - Bishop Auckland
![]()
|
20:11 | ||
Kirk Merrington Green | 20:16 | ||
Middlestone Moor, Central Drive | 20:20 | ||
Spennymoor, High Street | 20:24 | ||
Ferryhill, Bus Station | 20:33 | ||
Wood Lane Estate, Ravensworth Rd | 20:36 | ||
Ferryhill Station, Eldon Arms | 20:39 | ||
Chilton, Wheatsheaf | 20:45 | ||
Leeholme, Post Office | 20:51 | ||
Bishop Auckland, Cabin Gate | 21:02 | ||
Bishop Auckland, Tenters Street Stand B | 21:07 |
Frequency: Monday to Saturday only.
No services on Public Holidays, except where indicated.
This service is operated under contract to Durham County Council. For up to date service information please visit https://www.durham.gov.uk/busmap